Last update : 12/09/2020 | Version : 6 | ID : 1142
General | |
Identification | |
Detailed name | Survey on Health and Use on Call-Up and Preparation for Defense Day |
Sign or acronym | ESCAPAD |
CNIL registration number, number and date of CPP agreement, AFSSAPS (French Health Products Safety Agency) authorisation | CNIL |
General Aspects | |
Medical area |
Psychology and psychiatry |
Study in connection with Covid-19 |
No |
Health determinants |
Addictions Lifestyle and behavior Social and psychosocial factors |
Keywords | legal and illegal psychoactive substances, drugs, young people, adolescents |
Scientific investigator(s) (Contact) | |
Name of the director | Spilka |
Surname | Stanislas |
Address | 69 rue de Varenne, 75007 Paris |
Phone | + 33 (0)1 41 62 77 16 |
stanislas.spilka@ofdt.fr | |
Organization | OFDT |
Name of the director | Le Nézet |
Surname | Olivier |
Address | 69 rue de Varenne, 75007 Paris |
Phone | + 33(0)1 41 62 77 16 |
olivier.lenezet@ofdt.fr | |
Organization | OFDT |
Collaborations | |
Funding | |
Funding status |
Public |
Details | OFDT |
Governance of the database | |
Sponsor(s) or organisation(s) responsible | Observatoire Français des Drogues et Toxicomanies (OFDT) |
Organisation status |
Public |
Additional contact | |
Main features | |
Type of database | |
Type of database |
Study databases |
Study databases (details) |
Repeated cross-sectional studies (except case control studies) |
Database recruitment is carried out by an intermediary |
A population file |
Database recruitment is carried out as part of an interventional study |
No |
Additional information regarding sample selection. | Every 3 years, everyone present over a given period is included |
Database objective | |
Main objective |
Obtain indicators on the health and living conditions of young people.
-Find out the prevalence of use and starting age of use for different psychoactive substances (legal and illegal); -Have an indication of the trends of these indicators; -Identify the characteristics and factors associated with these behaviours. Until 2003, assess factors such as depression and anxiety. In 2008, an anorexia/bulimia module was included. In 2010, a module on betting and gambling was added. |
Inclusion criteria | French adolescents aged 17 to 19 years-old attending the national defense and citizenship day ("Journée défense et citoyenneté" since 2010) at the time of the survey. |
Population type | |
Age |
Adolescence (13 to 18 years) |
Population covered |
General population |
Pathology | |
Gender |
Male Woman |
Geography area |
National |
Detail of the geography area | France |
Data collection | |
Dates | |
Date of first collection (YYYY or MM/YYYY) | 2000 |
Size of the database | |
Size of the database (number of individuals) |
Greater than 20 000 individuals |
Details of the number of individuals | 40 000 |
Data | |
Database activity |
Current data collection |
Type of data collected |
Declarative data |
Declarative data (detail) |
Paper self-questionnaire |
Presence of a biobank |
No |
Health parameters studied |
Health event/morbidity Health care consumption and services Quality of life/health perception |
Care consumption (detail) |
Hospitalization Medical/paramedical consultation Medicines consumption |
Procedures | |
Participant monitoring |
No |
Followed pathology | |
Links to administrative sources |
No |
Promotion and access | |
Promotion | |
Link to the document | https://www.ofdt.fr/publications/collections/periodiques/lettre-tendances/drogues-17-ans-premiers-resultats-enquete-escapad-2011-tendances-79-fevrier-2012/ |
Description | Drug use among 17-year-olds: initial results of the ESCAPAD 2011 survey, Tendances No. 79, 2012 |
Link to the document | https://www.ofdt.fr/index.php?cID=784 |
Description | Les drogues à 17 ans : analyse régionale de l’enquête ESCAPAD 2014, Tendances No. 102, 2015 |
Link to the document | https://www.ofdt.fr/BDD/publications/docs/eisxejy9.pdf |
Description | Niveaux de pratique des jeux d'argent et de hasard à la fin de l'adolescence en 2017, Note de synthèse, septembre 2018 - OFDT |
Link to the document | https://www.ofdt.fr/publications/collections/rapports/rapports-d-etudes/rapports-detudes-ofdt-parus-en-2015/les-usages-de-drogues-des-adolescents-parisiens-et-sequano-dionysiens-en-2014-decembre-2015/ |
Description | Les usages de drogues des adolescents parisiens et séquano-dionysiens en 2014. OFDT, 20 p. Décembre 2015 |
Link to the document | https://www.ofdt.fr/publications/collections/rapports/rapports-d-etudes/rapports-detudes-ofdt-parus-en-2018/les-drogues-17-ans-analyse-regionale-enquete-escapad-2017/ |
Description | Les drogues à 17 ans : analyse régionale - Enquête ESCAPAD 2017, septembre 2018 - OFDT |
Link to the document | https://www.ofdt.fr/index.php?cID=762 |
Description | Levels of drug use in France in 2014. Tendances No. 99, 2015 |
Link to the document | https://www.ofdt.fr/publications/collections/periodiques/lettre-tendances/usages-de-drogues-des-adolescents-paris-et-en-seine-saint-denis-tendances-n-116-fevrier-2017/ |
Description | Spilka S. (2017) Usages de drogues des adolescents à Paris et en Seine-Saint-Denis. Une exploitation territoriale d'ESCAPAD 2014. Tendances, OFDT, n° 116, 4 p. |
Link to the document | https://www.ofdt.fr/publications/collections/periodiques/lettre-tendances/les-drogues-17-ans-analyse-de-lenquete-escapad-2014-tendances-100-mai-2015/ |
Description | Drug use in 17-year-olds: analysis of the ESCAPAD survey. Tendances No. 100, 2015 |
Link to the document | https://www.ofdt.fr/publications/collections/rapports/rapports-d-etudes/rapports-detudes-ofdt-parus-en-2018/les-drogues-17-ans-analyse-regionale-enquete-escapad-2017/ |
Description | Les drogues à 17 ans : analyse régionale - Enquête ESCAPAD 2017, septembre 2018 - OFDT |
Link to the document | https://en.ofdt.fr/BDD/publications/docs/eisaapza.pdf |
Description | Philippon A., Spilka S. (2019) Levels of screen use at the end of adolescence in France in 2017. Note 2019-02, OFDT, 9 p. |
Link to the document | https://www.ofdt.fr/BDD/publications/docs/epfxeasza.pdf |
Description | Spilka S.; Le Nezet O.; Janssen E.; Brissot A.; Philippon A. (2019) Guide méthodologique de l'enquête ESCAPAD. OFDT, 63 p. |
Access | |
Dedicated website | https://www.ofdt.fr/enquetes-et-dispositifs/escapad/ |
Terms of data access (charter for data provision, format of data, availability delay) | The data can be accessed two years after the year through a research agreement |
Access to aggregated data |
Access on specific project only |
Access to individual data |
Access on specific project only |
Partners - FAQ - Contact - Site map - Legal notices - Administration - Updated on December 15 2020 - Version 4.10.05