Last update : 07/08/2014 | Version : 1 | ID : 6788
| General | |
| Identification | |
| Detailed name | Case-Control Study on Parkinson's Disease Among Affiliates of Mutualité Sociale Agricole | 
| Sign or acronym | TERRE | 
| CNIL registration number, number and date of CPP agreement, AFSSAPS (French Health Products Safety Agency) authorisation | CNIL: 99813 ; CPP Kremlin-Bicêtre 98-13 (1998) | 
| General Aspects | |
| Medical area | Neurology | 
| Health determinants | Intoxication Occupation | 
| Others (details) | Parkinson's disease | 
| Keywords | farmers, phytosanitary products, Pesticides, risk | 
| Scientific investigator(s) (Contact) | |
| Name of the director | Elbaz | 
| Surname | Alexis | 
| Address | 16 Avenue Paul Vaillant Couturier 94807 VILLEJUIF | 
| Phone | +33 (0)1 45 59 53 70 | 
| alexis.elbaz@inserm.fr | |
| Organization | Institut National de la Santé et de la Recherche | 
| Collaborations | |
| Funding | |
| Funding status | Mixed | 
| Details | - France Parkinson - Agence Nationale de Recherche sur le Sida - Agence française de sécurité sanitaire de l'environnement et du travail | 
| Governance of the database | |
| Sponsor(s) or organisation(s) responsible | Institut National de la Santé et de la Recherche Médicale | 
| Organisation status | Public | 
| Sponsor(s) or organisation(s) responsible | Mutualité sociale agricole | 
| Organisation status | Public | 
| Sponsor(s) or organisation(s) responsible | Institut National de Veille Sanitaire | 
| Organisation status | Public | 
| Additional contact | |
| Main features | |
| Type of database | |
| Type of database | Study databases | 
| Study databases (details) | Case control study | 
| Database recruitment is carried out by an intermediary | An administrative base or a register | 
| Database recruitment is carried out as part of an interventional study | No | 
| Additional information regarding sample selection. | Case subjects: first LDD requests for Parkinson's disease (18-75 years old). Case-controls: treatment guarantee requests (random); matched to cases according to age, gender, and département of residence. | 
| Database objective | |
| Main objective | To determine the risk of Parkinson's disease for farmers and individuals subjected to long-term exposure of phytosanitary products. | 
| Inclusion criteria | - Men or women - adult - affiliated with Mutualité Sociale Agricole (MSA) | 
| Population type | |
| Age | Adulthood (19 to 24 years) Adulthood (25 to 44 years) Adulthood (45 to 64 years) Elderly (65 to 79 years) | 
| Population covered | General population | 
| Gender | Male Woman | 
| Geography area | National | 
| Detail of the geography area | France | 
| Data collection | |
| Dates | |
| Date of first collection (YYYY or MM/YYYY) | 1998 | 
| Size of the database | |
| Size of the database (number of individuals) | [500-1000[ individuals | 
| Details of the number of individuals | 781 sujets - 224 cas parkinsoniens/cases - 557 témoins/controls | 
| Data | |
| Database activity | Data collection completed | 
| Type of data collected | Clinical data Declarative data | 
| Clinical data (detail) | Medical registration | 
| Declarative data (detail) | Face to face interview | 
| Presence of a biobank | Yes | 
| Contents of biobank | DNA | 
| Details of biobank content | Buccal cells | 
| Health parameters studied | Health event/morbidity | 
| Procedures | |
| Data collection method | -------------------------- | 
| Participant monitoring | Yes | 
| Links to administrative sources | No | 
| Promotion and access | |
| Promotion | |
| Link to the document | http://www.ncbi.nlm.nih.gov/pubmed/21412834 | 
| Link to the document | http://www.ncbi.nlm.nih.gov/pubmed/20739042 | 
| Link to the document | http://www.ncbi.nlm.nih.gov/pubmed/20558393 | 
| Link to the document | http://www.ncbi.nlm.nih.gov/pubmed/19847896 | 
| Link to the document | http://www.ncbi.nlm.nih.gov/pubmed/17673256 | 
| Access | |
| Terms of data access (charter for data provision, format of data, availability delay) | Possible access to data in collaboration with investigating parties. | 
| Access to aggregated data | Access on specific project only | 
| Access to individual data | Access on specific project only | 
Partners - FAQ - Contact - Site map - Legal notices - Administration - Updated on December 15 2020 - Version 4.10.05